Diccionario de Finanzas, Inversiones y Dinero
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| English Word | Spanish Word | |
| wage | salario, sueldo, remuneracion | |
| wages | sueldos | |
| waiver | waiver | |
| wall street | wall street | |
| warrant | warrant; garantia | |
| wash sale | transaccion ficticia | |
| watch list | lista de control | |
| weak market | mercado flojo | |
| wealth | fortuna, riqueza | |
| wear and tear | desgaste | |
| wedge | ||
| weighted average cost of capital | WACC | |
| weighted average cost | costo promedio ponderado | |
| wholly owned subsidiary | subsidiaridad en propiedad absoluta | |
| will | testamento | |
| wire | despacho, giro | |
| withdrawal | retiro | |
| working assets | activo movil | |
| working capital | capital en giro | |
| wrap account | ||
| write off | retiro; cancelar | |
| writer | vendedor |
Contacts and information
|
Social networks |
Most popular categories |