Estatuto de Limitaciones de Deuda por Estado
| Estado | Contrato Oral |
Contrato Escrito |
Promisorio | Tarjetas De Crédito |
Estatuto |
| Alabama | 6 | 6 | 6 | 3 | §6-2-37 |
| Arkansas | 3 | 5 | 5 | 3 | §16-56-105 |
| Alaska | 6 | 6 | 3 | 3 | §09.10.053 |
| Arizona | 3 | 6 | 6 | 3 | §12-543 |
| California | 2 | 4 | 4 | 4 | §337 |
| Colorado | 6 | 6 | 6 | 3 | §13-80-101 |
| Connecticut | 3 | 6 | 6 | 3 | §52-581 |
| Delaware | 3 | 3 | 3 | 4 | §2-725 |
| DC | 3 | 3 | 3 | 3 | §12-301 |
| Florida | 4 | 5 | 5 | 4 | §95.11 |
| Georgia | 4 | 6 | 6 | 6 | §9-3-25 |
| Hawaii | 6 | 6 | 6 | 6 | §657-1(4) |
| Iowa | 5 | 10 | 5 | 5 | §614.5 |
| Idaho | 4 | 5 | 5 | 4 | §5-222 |
| Illinois | 5 | 10 | 10 | 5 | 735 ILCS 5/13-205 |
| Indiana | 6 | 10 | 10 | 6 | §34-11-2 |
| Kansas | 3 | 6 | 5 | 3 | §84-3-118 |
| Kentucky | 5 | 15 | 15 | 5 | §413.120 |
| Louisiana | 10 | 10 | 10 | 3 | §3-118 |
| Maine | 6 | 6 | 6 | 6 | §14-205-752 |
| Maryland | 3 | 3 | 6 | 3 | §5-101 |
| Mass | 6 | 6 | 6 | 6 | 260, §2 |
| Michigan | 6 | 6 | 6 | 6 | §600.5807 |
| Minn | 6 | 6 | 6 | 6 | §541.05 |
| Missouri | 5 | 10 | 10 | 5 | §516.120 |
| Miss | 3 | 3 | 3 | 3 | §15-1-29 |
| Montana | 5 | 8 | 8 | 8 | 27-2-202 |
| North Carolina | 3 | 3 | 5 | 3 | §1-52(1) |
| North Dakota | 6 | 6 | 6 | 6 | 28-01-16 |
| Nebraksa | 4 | 5 | 5 | 4 | §25-206 |
| New Hampshire | 3 | 3 | 6 | 3 | 382-A:3-118 |
| New Jersey | 6 | 6 | 6 | 6 | 2A:14-1 |
| New Mexico | 4 | 6 | 6 | 4 | §37-1-4 |
| Nevada | 4 | 6 | 3 | 4 | NRS 11.190 |
| New York | 6 | 6 | 6 | 6 | §2-213 |
| Ohio | 6 | 15 | 15 | 6 | §2305.07 |
| Oklahoma | 3 | 5 | 5 | 3 | §12-95 |
| Oregon | 6 | 6 | 6 | 6 | §12.080 |
| Penn | 4 | 4 | 4 | 4 | §5525 |
| Rhode Island | 10 | 5 | 6 | 4 | §6A-2-725 |
| South Carolina | 3 | 3 | 3 | 3 | SEC 15-3-530 |
| South Dakota | 6 | 6 | 6 | 6 | §15-2-13 |
| Tenn | 6 | 6 | 6 | 6 | 28-3-109 |
| Texas | 4 | 4 | 4 | 4 | §16.004 |
| Utah | 4 | 6 | 6 | 4 | 78B-2-307 |
| Virginia | 3 | 5 | 6 | 3 | 8.01-246 |
| Vermont | 6 | 6 | 5 | 3 | §3-118 |
| Wash | 3 | 6 | 6 | 3 | RCW 4.16.080 |
| Wisconsin | 6 | 6 | 10 | 6 | 893.43 |
| West Virginia | 5 | 10 | 6 | 5 | §55-2-6 |
| Wyoming | 8 | 10 | 10 | 8 | §1-3-105 |









0 comments
Add your comment
Commenting is allowed only for registered users.